Dexterity | Mano destra, Mano sinistra |
---|---|
Irons | #4, #5, #6, #7, #8, #9, 4-PW, 5-PW, GW, LW, PW, SW |
Shaft | Dymanic Gold S300 Stiff 130g, Dymanic Gold X100 X Stiff 130g, Dynamic Gold 105 R300 Regular 101g, Dynamic Gold 105 S300 Stiff 103g, Dynamic Gold 120 S300 Stiff 118g, Dynamic Gold 120 X100 X Stiff 120g, Graphite Recoil ESX 440 F0 Ladies LL 48g, Graphite Recoil ESX 450 F1 Ladies Lite 52g, Graphite Recoil ESX 460 F2 A Flex 59g, Graphite Recoil ESX 460 F3 Regular 64g, Graphite UST Recoil 95 F3 Regular 94g, Graphite UST Recoil 95 F4 Stiff 94g, KBS $-TAPER BLACK PVD STEEL S 120g, KBS $-TAPER BLACK PVD STEEL X 130g, KBS $-TAPER CHROME STEEL S 120g, KBS $-TAPER CHROME STEEL X 130g, KBS $-TAPER LITE BLACK PVD STEEL R 95g, KBS $-TAPER LITE BLACK PVD STEEL S 100g, KBS $-TAPER LITE CHROME STEEL R 95g, KBS $-TAPER LITE CHROME STEEL S 100g, NIPPON N.S. PRO 950GH NEO STEEL R 94.5g, NIPPON N.S. PRO 950GH NEO STEEL S 98g, NS Pro 950 GH Regular 97g, NS Pro 950 GH Stiff 100g, NS Pro Modus 3 115 S Stiff, NS Pro Modus 3 115 X XStiff, NS Pro Modus Tour 105 R Reg 103g, NS Pro Modus Tour 105 S Stiff 106.5g, NS Pro Modus Tour 120 S Stiff 114g, NS Pro Modus Tour 120 X Stiff 120g, Project X IO 5.5, Project X IO 6.0, Project X LS 6.0, Project X LS 6.5, Project X LZ 5.5 Regular 115g, Project X LZ 6.0 Stiff 120g, PROJECT X LZ BLACKOUT STEEL 5.5 115g, PROJECT X LZ BLACKOUT STEEL 6.0 120g, PROJECT X LZ BLACKOUT STEEL 6.5 125g, Wedge Hi Rev 2.0 125g, Wedge Tour Issue S400 132g |
Lunghezza | -0,25″, Standard, +0,25″, +0,5″, +0,75″, +1,00″ |
Grip | CP2 Wrap Mens Golf Pride 58 Undersize, CP2 Wrap Mens Golf Pride 60 Jumbo, CP2 Wrap Mens Golf Pride 60 Midsize, CP2 Wrap Mens Golf Pride 60 Round, Crossline Mens Lamkin 58 Round, Dri Tac Wrap Ladies Winn 59 Round, Dri-Tac Wrap Mens Winn 60 Midsize, Dri-Tac Wrap Mens Winn 60 Oversize, Dri-Tac Wrap Mens Winn 60 Round, M-31 360 Mens Golf Pride 58 Round, M-31 360 Mens Golf Pride 60 Round, M-31 360 Scuba Blue Ladies Golf Pride 59 Round Undersize, M-31 Mens Golf Pride 58 Round, MCC ALIGN Mens Golf Pride 60 Round, MCC Blue Mens Golf Pride 60 Round, MCC Plus 4 ALIGN Mens Golf Pride 60 Round, MCC Plus 4 Grey Mens Golf Pride 60 Midsize, MCC Plus 4 Grey Mens Golf Pride 60 Round, MCC Plus4 Blue Mens Golf Pride 60 Round, MCC White Mens Golf Pride 60 Midsize, MCC White Mens Golf Pride 60 Round, Sonar Tour Mens Lamkin 60 Round, ST+2 Hybrid Calibrate Mens Lamkin 60 Midsize Ribbed, ST+2 Hybrid Calibrate Mens Lamkin 60 Ribbed, ST+2 Hybrid Mens Lamkin 60 Midsize, ST+2 Hybrid Mens Lamkin 60 Round, Tour Velvet 360 Mens Golf Pride 60 Round, Tour Velvet ALIGN Mens Golf Pride 60 Ribbed, Tour Velvet Mens Golf Pride 58 Round, Tour Velvet Mens Golf Pride 60 Round Jumbo, Tour Velvet Mens Golf Pride 60 Round Midsize, Tour Velvet Plus 4 Mens Golf Pride 60 Midsize, Tour Velvet Plus 4 Mens Golf Pride 60 Round, Tour Wrap 2G Black Mens Golf Pride 60 Midsize, Tour Wrap 2G Black Mens Golf Pride 60 Round, Tour Wrap 2G White Mens Golf Pride 60 Round, TS1 Mens Lamkin 60 Round, Z Grip ALIGN Mens Golf Pride 60 Ribbed, Z Grip Cord Mens Golf Pride 60 Round |
Extra tapes | 0, 1, 2, 3, 4 |
Loft | 2˚ strong, 1˚ strong, Standard, 1˚ weak, 2˚ weak |
Lie | 0,5 FLAT, 0,5 UP, 1 FLAT, 1 UP, 1,5 FLAT, 1,5 UP, 2 FLAT, 2 UP, 2,5 FLAT, 2,5 UP, 3 FLAT, 3 UP, Standard |
Mizuno JPX921 Hot Metal Irons
€175 – €976
COD: MizunoJPX921HOTMETAL
Categorie: SAVE!, Mizuno Mazze da Golf, Mizuno Ferri
Tag: Mizuno JPX921, Mizuno JPX921 Hot Metal
Recensisci per primo “Mizuno JPX921 Hot Metal Irons” Annulla risposta
Devi effettuare l’accesso per pubblicare una recensione.
Irons shafts
AEROTECH STEELFIBER I110 GRAPHITE


Up Charge Shaft
Flex | Weight | Trajectory |
---|---|---|
S | 110g | Mid-High |
AEROTECH STEELFIBER I95 GRAPHITE


Up Charge Shaft
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 95g | Mid-High |
KBS $-TAPER BLACK PVD STEEL


Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
KBS $-TAPER CHROME STEEL


Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
KBS $-TAPER LITE BLACK PVD STEEL


Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 100g | Mid-High |
KBS $-TAPER LITE CHROME STEEL


Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 100g | Mid-High |
KBS C-TAPER LITE STEEL


Flex | Weight | Trajectory |
---|---|---|
R | 105g | Mid-High |
S | 110g | Mid-High |
X | 115g | Mid-High |
KBS C-TAPER STEEL


Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid-Low |
X | 130g | Mid-Low |
KBS TOUR 90 STEEL


Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 102g | Mid-High |
KBS TOUR STEEL


Flex | Weight | Trajectory |
---|---|---|
R | 110g | Mid |
S | 120g | Mid |
X | 130g | Mid |
KBS TOUR V STEEL


Up Charge Shaft
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
NIPPON N.S. PRO 950GH NEO STEEL


Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
NIPPON N.S. PRO 950GH STEEL


Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
NIPPON N.S. PRO MODUS TOUR 105 STEEL


Flex | Weight | Trajectory |
---|---|---|
R | 103g | Mid |
S | 106.5g | Mid |
X | 112g | Mid |
NIPPON N.S. PRO MODUS TOUR 120 STEEL


Flex | Weight | Trajectory |
---|---|---|
S | 114g | Mid |
X | 120g | Mid |
NIPPON N.S. PRO MODUS TOUR 125 STEEL


Up Charge Shaft
Flex | Weight | Trajectory |
---|---|---|
S | 128.5g | Mid |
X | 129.5g | Mid |
TRUE TEMPER AMT TOUR WHITE STEEL


Flex | Weight | Trajectory |
---|---|---|
R300 | 102-127g | Mid |
S300 | 106-130g | Mid |
X100 | 106-130g | Mid |
TRUE TEMPER DYNAMIC GOLD 105 STEEL


Flex | Weight | Trajectory |
---|---|---|
R300 | 101g | Mid-Low |
S300 | 103g | Mid-Low |
TRUE TEMPER DYNAMIC GOLD 120 STEEL


Flex | Weight | Trajectory |
---|---|---|
S300 | 118g | Low |
X100 | 120g | Low |
TRUE TEMPER DYNAMIC GOLD STEEL


Flex | Weight | Trajectory |
---|---|---|
S300 | 130g | Low |
X100 | 130g | Low |
TRUE TEMPER DYNAMIC GOLD TOUR ISSUE STEEL


Up Charge Shaft
Flex | Weight | Trajectory |
---|---|---|
S400 | 132g | Low |
X100 | 130g | Low |
TRUE TEMPER PROJECT X IO STEEL


Flex | Weight | Trajectory |
---|---|---|
5.5 | 105g | Mid |
6.0 | 110g | Mid |
TRUE TEMPER PROJECT X LS STEEL


Flex | Weight | Trajectory |
---|---|---|
6.0 | 120g | Low |
6.5 | 125g | Low |
TRUE TEMPER PROJECT X LZ BLACKOUT STEEL


Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid |
6.0 | 120g | Mid |
6.5 | 125g | Mid |
TRUE TEMPER PROJECT X LZ STEEL


Flex | Weight | Trajectory |
---|---|---|
5.0 | 110g | Mid |
5.5 | 115g | Mid |
6.0 | 120g | Mid |
6.5 | 125g | Mid |
TRUE TEMPER PROJECT X STEEL


Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid-Low |
6.0 | 120g | Low |
6.5 | 125g | Low |
UST MAMIYA RECOIL 95 GRAPHITE


Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid |
S | 95g | Mid |
UST MAMIYA RECOIL ESX GRAPHITE


Flex | Weight | Trajectory |
---|---|---|
440 F0-LL | 48g | High |
450 F1-L | 52g | High |
460 F2-A | 59g | High |
460 F3-Reg | 64g | High |
Recensioni
Ancora non ci sono recensioni.